| (Home) (Products Page) (On-line Order Page) | ||||
GOLDEN HARVEST MAIL/FAX ORDER FORM
Fax:1-413-383-2836Order information is strictly confidential & under no circumstances given out Golden Harvest Organics LLC, 404 North Impala Drive, Fort Collins, CO 80521 FAX your order to us at: anytime! Your landscape is an investment- protect that investment with: Golden Harvest Organics fine agricultural & horticultural products |
||||
| PRODUCT | QUANTITY | PRICE | Ship Weight | TOTALS |
| 1600 X-clude Microencap Pyrethrum Spray | # | $ 19.95 ea | 2 1/2lb | $ |
| BTI WDG for Fungus Gnats 4 oz | # | $ 19.95 ea | 7 oz | $ |
| BTK Thuricide for Caterpillars 16 oz | # | $ 18.99 ea | 1 1/2 lb | $ |
| BioCare Clothes Moth Trap Kits | # | $ 8.95 ea | 4 oz | $ |
| BioCare Pantry Pest Trap Kits | # | $ 7.49 ea | 4 oz | $ |
| Castile Peppermint Soap- 16 oz | # | $ 9.50 ea | 1 1/2 lb | $ |
| Castile Peppermint Soap- 32 oz | # | $ 15.00 ea | 2 1/2 lb | $ |
| Coco Peat Brick | # | $ 3.25 ea | 1 1/2 lb | $ |
| Codling Moth Trap | # | $ 11.95 ea | 5 oz | $ |
| C-Spray- Kelp Powder- 5 oz | # | $ 7.99 ea | 1/2 lb | $ |
| C-Spray- Kelp Powder- 16 oz | # | $ 17.99 ea | 1 1/2 lb | $ |
| Diatomaceous Earth- 1 lb | # | $ 4.00 ea | 1 lb | $ |
| Diatomaceous Earth- 2 lb | # | $ 7.50 ea | 2 lb | $ |
| Endo/Ectomycorrhizae Root Inoculant- 4 oz | # | $ 7.99 ea | 1/2 lb | $ |
| Endo/Ectomycorrhizae Root Inoculant-- 8 oz | # | $ 11.99 ea | 1 lb | $ |
| Garden Dust Insect/Fungicide- 10 oz Duster | # | $ 10.95 ea | 1 1/2 lb | $ |
| Gardener's Hand Repair | # | $ 7.95 ea | 1/2 lb | $ |
| Garden Syringe- 20 cc with needle | # | $ 3.95 ea | 1/4 lb | $ |
| Garden Syringe Replacement Needle | # | $ .99 ea | 1 oz | $ |
| Garden Tape- 4 mil- 150' | # | $ 2.49 ea | 4 oz | $ |
| Golden Harvest Fertilizer 6 oz Bags | # | $ 9.95 ea | 1/2 lb | $ |
| Golden Harvest Fertilizer 1 lb Bags | # | $ 23.95 ea | 1 lb | $ |
| HumAcid- 16 0z | # | $ 6.50 ea | 1 1/2 lb | $ |
| HumAcid- 32 oz | # | $ 10.50 ea | 2 lb | $ |
| Insect Soap Insecticide/Fungicide- 16 oz | # | $ 10.49 ea | 1 1/2 lb | $ |
| Insect Soap Insecticide/Fungicide- 32 oz | # | $ 17.95 ea | 2 1/2 lb | $ |
| Mosquito Dunks- Pack of 6 | # | $ 11.95 ea | 6 oz | $ |
| Pest Pistol- Powder Applicator/Duster | # | $ 9.95 ea | 1/2 lb | $ |
| Pest Pistol- 12 Inch Extension Tube | # | $ .95 ea | 1/4 lb | $ |
| Pyrethrum Spray 16 oz | # | $ 23.95 ea | 1 1/2 lb | $ |
| Spinosad- Monterey Garden Insect Spray-16 oz | # | $ 16.95 ea | 1 1/2 lb | $ |
| Sticky Traps BLUE- 5 traps per pack | # | $ 4.90 ea | 1/4 lb | $ |
| Sticky Traps YELLOW- 5 traps per pack | # | $ 4.75 ea | 1/4 lb | $ |
| Supreme Neem Oil- 8 oz | # | $ 9.95 ea | 1/2 lb | $ |
| Supreme Neem Oil- 16 oz | # | $ 18.95 ea | 1 1/2 lb | $ |
| Supreme Neem Oil- 32 oz | # | $ 35.00 ea | 2 1/2 lb | $ |
| Victor Insect Magnet Traps- 12 pack | # | $ 6.99 ea | 1/2 lb | $ |
|
Item Weight Total: |
$ | |||
|
Heirloom Tomatoes for 2013 Check on-line before you order to make sure your seeds have not been sold out |
||||
| Amana Orange Tomato Seeds | # | $ 1.79 ea | # | $ |
| Amish Paste Tomato Seeds | # | $ 1.79 ea | # | $ |
| Ananas Noire Tomato Seeds | # | $ 1.79 ea | # | $ |
| Arkansas Traveler Tomato Seeds | # | $ 1.79 ea | # | $ |
| Ararat Flamed Tomato Seeds | # | $ 1.99 ea | # | $ |
| Aunt Ruby's German Green Tomato | # | $ 1.79 ea | # | $ |
| Big Rainbow Tomato Seeds | # | $ 1.79 ea | # | $ |
| Bijskij Zelyti Tomato Seeds | # | $ 1.79 ea | # | $ |
| Black Cherry Tomato Seeds | # | $ 1.79 ea | # | $ |
| Black from Tula Tomato Seeds | # | $ 1.79 ea | # | $ |
| Black Krim Tomato Seeds | # | $ 1.79.ea | # | $ |
| Black Plum Tomato Seeds | # | $ 1.79 ea | # | $ |
| Black Russian Tomato Seed | # | $ 1.79 ea | # | $ |
| Black Sea Man Seeds | # | $ 1.79 ea | # | $ |
| Brandywine Classic Pink Tomato Seeds | # | $ 1.79 ea | # | $ |
| Brandywine Yellow Tomato Seeds | # | $ 1.79 ea | # | $ |
| Caspian Pink Tomato Seeds | # | $ 1.79 ea | # | $ |
| Ceylon Tomato Seeds | # | $ 1.79 ea | # | $ |
| Cherokee Purple Tomato Seeds | # | $ 1.79 ea | # | $ |
| Emerald Evergreen Tomato Seeds | # | $ 1.79 ea | # | $ |
| Eva Purple Ball Tomato Seeds | # | $ 1.79 ea | # | $ |
| Glacier Tomato Seeds | # | $ 1.79 ea | # | $ |
| Golden Egg Tomato Seeds | # | $ 1.99 ea | # | $ |
| Golden Jubilee Tomato Seeds | # | $ 1.79 ea | # | $ |
| Golden Roma Tomato Seeds | # | $ 1.79 ea | # | $ |
| Great White Tomato Seeds | # | $ 1.79 ea | # | $ |
| Green Zebra Tomato Seeds | # | $ 1.79 ea | # | $ |
| Japanese Black Trifele Tomato Seeds | # | $ 1.79 ea | # | $ |
| Manalucie Tomato Seeds | # | $ 1.79 ea | # | $ |
| Mariannas Peace Tomato Seeds | # | $ 1.99 ea | # | $ |
| Matt's Wild Cherry Tomato Seeds | # | $ 1.79 ea | # | $ |
| Moskvich Tomato Seeds | # | $ 1.79 ea | # | $ |
| Mule Team Tomato Seeds | # | $ 1.79 ea | # | $ |
| Nebraska Wedding Tomato Seeds | # | $ 1.79 ea | # | $ |
| Paul Robeson Tomato Seeds | # | $ 2.19 ea | # | $ |
| Peremoga Tomato Seeds | # | $ 1.79 ea | # | $ |
| Pineapple Tomato Seeds | # | $ 1.79 ea | # | $ |
| Pink Oxheart Tomato Seeds | # | $ 1.79 ea | # | $ |
| Plum Lemon Seeds | # | $ 1.79 ea | # | $ |
| Polish Linguisa Tomato Seeds | # | $ 2.49 ea | # | $ |
| Pop-In Tomato Seeds | # | $ 1.99 ea | # | $ |
| Pruden's Purple Tomato Seeds | # | $ 1.79 ea | # | $ |
| Purple Calabash Tomato Seed | # | $ 1.99 ea | # | $ |
| Rose Tomato Seed | # | $ 1.79 ea | # | $ |
| Red Currant Tomato Seed | # | $ 1.79 ea | # | $ |
| Riesentraube Grape Tomato Seeds | # | $ 1.79 ea | # | $ |
| Rose Tomato Seeds | # | $ 1.79 ea | # | $ |
| Siberia Tomato Seeds | # | $ 1.79 ea | # | $ |
| Siletz Tomato Seeds | # | $ 1.79 ea | # | $ |
| Silvery Fir Tree Tomato Seeds | # | $ 1.79 ea | # | $ |
| Snow White Cherry Tomato Seeds | # | $ 1.79 ea | # | $ |
| Stupice Tomato Seeds | # | $ 1.79 ea | # | $ |
| Tommy Toe Tomato Seeds | # | $ 1.79 ea | # | $ |
| White Currant Tomato Seeds | # | $ 1.79 ea | # | $ |
| White Oxheart Tomato Seeds | # | $ 2.99 ea | # | $ |
| Yellow Stuffer Tomato Seeds | # | $ 1.79 ea | # | $ |
| Zapotec Pleated Tomato Seeds | # | $ 1.99 ea | # | $ |
| Heirloom Vegetables for 2013 | ||||
| Arugula- Slo Bolt Seeds | # | $ 1.79 ea | # | $ |
| Basil- Lemon Seeds | # | $ 1.79 ea | # | $ |
| Basil- Genovese Seeds | # | $ 1.79 ea | # | $ |
| Basil- Italian Large Leaf Seeds | # | $ 2.39 es | # | $ |
| Basil- Serata | # | $ 2.39 es | # | $ |
| Bean- Royalty Purple Podded Seeds | # | $ 1.89 ea | # | $ |
| Beet- Chioggia | # | $ 2.25 ea | # | $ |
| Beet- Egyptian Turnip Rooted | # | $ 1.99 ea | # | $ |
| Beet- Golden Seeds | # | $ .99 ea | # | $ |
| Carrot- Atomic Red Seeds | # | $ 1.99 ea | # | $ |
| Carrot- Bolero | # | $ 1.99 ea | # | $ |
| Carrot- Color Wheel | # | $ 2.99 ea | # | $ |
| Carrot- Cosmic Purple | # | $ 2.69 ea | # | $ |
| Carrot- SweetSnax | # | $ 1.99 ea | # | $ |
| Carrot- Tendersweet | # | $ 1.99 ea | # | $ |
| Chard- Rainbow Mix | # | $ 1.99 ea | # | $ |
| Cilantro | # | $ 1.98 ea | # | $ |
| Chives Perennial Garlic | # | $ 1.99 ea | # | $ |
| Cress- Upland | # | $ 1.98 ea | # | $ |
| Cucmber Boothby Blonde Seeds | # | $ 1.79 ea | # | $ |
| Cucmber Diva Seeds | # | $ 2.49 ea | # | $ |
| Cucmber Lemon Seeds | # | $ 1.95 ea | # | $ |
| Cucmber Miniature White Seeds | # | $ 2.49 ea | # | $ |
| Cucmber Paris Pickling | # | $ 2.59 ea | # | $ |
| Cucmber Poona Kheera | # | $ 2.59 ea | # | $ |
| Eggplant- Rosa Bianca | # | $ 1.79 ea | # | $ |
| Eggplant- Kamo | # | $ 1.99 ea | # | $ |
| Eggplant- Tsakoniki | # | $ 1.99 ea | # | $ |
| Garlic Chives, Perennial Seeds | # | $ 1.79 ea | # | $ |
| Kohlrabi- Early Vienna Purple | # | $ 1.79 ea | # | $ |
| Letttuce- Gourmet Heirloom Blend Seeds | # | $ 1.99 ea | # | $ |
| Letttuce- Emerald Ruby | # | $ 1.99 ea | # | $ |
| Letttuce- Tom Thumb | # | $ 1.99 ea | # | $ |
| Letttuce- Sword Leaf | # | $ 1.49 ea | # | $ |
| Melon- Honey Dew, Orange Seeds | # | $ 1.99 ea | # | $ |
| Mesclun- Gourmet Mix | # | $ 2.49 ea | # | $ |
| Pepper- Hot- Jamaican Hot Yellow | # | $ 2.49 ea | # | $ |
| Pepper- Hot- Slim Cayenne | # | $ 2.79 ea | # | $ |
| Pepper- Sweet- Apple Pimento | # | $ 2.49 ea | # | $ |
| Pepper- Sweet- Corno di Toro Giallo | # | $ 1.49 ea | # | $ |
| Pepper- Shishito | # | $ 2.49 ea | # | $ |
| Pepper- Sweet Pickle | # | $ 1.99 ea | # | $ |
| Radish- Black Spanish | # | $ 2.49 ea | # | $ |
| Radish- China Rose | # | $ 2.49 ea | # | $ |
| Radish- Easter Egg Mix | # | $ 2.49 ea | # | $ |
| Radish- Watermelon | # | $ 2.49 ea | # | $ |
| Spinach- Bloomsdale LS | # | $ 1.99 ea | # | $ |
| Spinach- Lombardia | # | $ 1.99 ea | # | $ |
| Spinach- Winter Giant | # | $ 1.99 ea | # | $ |
| Squash- White Bush Scallop | # | $ 1.99 ea | # | $ |
| Squash- Yellow Scallopini | # | $ 1.99 ea | # | $ |
| Squash- Honey Bear | # | $ 2.49 ea | # | $ |
| Squash- Red Kuri | # | $ 1.99 ea | # | $ |
| Squash- Sugar Dumpling | # | $ 1.99 ea | # | $ |
| # | # | Order Subtotal: | $ | |
|
S&H for seeds only order-
$3.50 |
$ | $ | $ | |
Shipping & Handling Minimum is per Order total weight: |
$ | |||
| S&H: | 0- 6 oz= | $ 3.50 | # | $ |
| S&H: | 7- 15 oz= | $ 5.89 | # | $ |
| S&H: | 1- 1lb 15 oz= | $ 8.00 | # | $ |
| S&H: | 2- 2 lb 15 oz= | $ 10.70 | # | $ |
| S&H: | 3- 3 lb 15 oz= | $ 10.70 | # | $ |
| S&H | 4- 4 lb 15 oz= | $ 12.00 | # | $ |
| S&H | 5- 5 lb 15 oz= | $ 13.90 | # | $ |
| S&H | 6- 6 lb 15 oz= | $ 14.50 | # | $ |
| S&H | 7- 7 lb 15 oz= | $ 14.50 | # | $ |
| S&H | 8- 8 lb 15 oz= | $ 15.00 | # | $ |
| S&H | 9- 9 lb 15 oz= | $ 15.00 | # | $ |
| S&H | 10- 10 lb 15 oz= | $ 16.00 | # | $ |
| S&H | 11- 11 lb 15 oz= | $ 16.00 | # | $ |
| S&H | 12- 12 lb 15 oz= | $ 17.00 | # | $ |
| S&H | 13- 13 lb 15 oz= | $ 17.00 | # | $ |
| S&H | 14- 14 lb 15 oz= | $ 18.00 | # | $ |
| S&H | 15- 15 lb 15 oz= | $ 19.00 | # | $ |
| S&H | 16- 16 lb 15 oz= | $ 18.50 | # | $ |
| S&H | 17- 17 lb 15 oz= | $ 19.00 | # | $ |
| S&H | 18- 22 lb 15 oz+ | $ 22.00 | # | $ |
| S&H | 23- 26 lb 15 oz= | $ 24.50 | # | $ |
| S&H | 27- 30 lb 15 oz= | $ 26.00 | # | $ |
| S&H | 31- 35 lb 15 oz= | $ 28.50 | # | $ |
Free Seed Choice: |
Order Sub Total: | $ | ||
| S&H Total: | $ | |||
| Order Total: | $ | |||
|
SHIP TO: (shipping is via
U.S. Mail) |
||||